Home > Caribbean & Offshore Jobs
Caribbean & Offshore Jobs
| Job Title | Industry | Salary |
|---|---|---|
| Corporate Officer - Cayman - CI$50 - 60 K Tax Free | Cayman Islands | Negotiable |
| Trust Services Manager-Cayman-CI$70-85K Tax Free | Cayman Islands | Negotiable |
| Trust Officer -Cayman - US$67-79K - Tax Free | Cayman Islands | Negotiable |
| Italian speaking CSA – Gibraltar | Gibraltar | £19250 |
| French speaking CSA – Gibraltar | Gibraltar | £19250 |
| Greek speaking CSA – Gibraltar | Gibraltar | £19250 |
| Because not all Accountants are boring.... | Cayman Islands | $60000 |









© Copyright 2010 The Omni Job Board Network Inc. All Rights Reserved.